<?xml version="1.0" encoding="utf-8"  ?>
<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:atom="http://www.w3.org/2005/Atom" >
		<channel>
		<title>NGO Green Home</title>
		<link>http://www.greenhome.co.me/</link><description>NGO Green Home</description>
		<copyright>NGO Green Home 2013</copyright>
		<generator>Copyright Bild Studio</generator>
		<pubDate>Sun, 19 May 2013 09:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 14 Mar 2012 16:26:49 CET</lastBuildDate>
		<language>en-us</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>webmaster@bild-studio.net (Bild Studio)</managingEditor>
		<webMaster>webmaster@bild-studio.net (Bild Studio)</webMaster>
		<atom:link href="http://www.greenhome.co.me/rss/90/eng/solar-info-centar.xml" rel="self" type="application/rss+xml" />
		<item>
		   <title>Solar Info Center</title>
		   <link>http://www.greenhome.co.me/index.php?IDSP=446&amp;jezik=eng</link>
		   <guid isPermaLink="true">http://www.greenhome.co.me/index.php?IDSP=446&amp;jezik=eng</guid>
		   <description>Solar Info Center was established in the frame of the project &quot;Regional cooperation on energy efficiency and renewable energy&quot;. Establishment of the Solar Info Center was supported by Foundation Open Society Institute – Office in Montenegro (FOSI ROM).

Solar Info Center provides information about possible usage of solar energy and news in this area of interest. It was created for citizens as well as for nongovernmental organization, local communities and all interested parties.
 
Solar Info Center was established in May 2008 in Podgorica.
 </description>
		   <pubDate>Wed, 14 Mar 2012 00:00:00 CET</pubDate>
		</item>
		<item>
		   <title>Energy of the Sun</title>
		   <link>http://www.greenhome.co.me/index.php?IDSP=447&amp;jezik=eng</link>
		   <guid isPermaLink="true">http://www.greenhome.co.me/index.php?IDSP=447&amp;jezik=eng</guid>
		   <description>
The growing environmental pollution, intensive climate changes, rise of the fossil fuels prices and predictions about their disappearance in the near future are affecting inhabitants of the Earth to turn towards the rational use of energy through the implementation of energy efficiency and renewable energy sources. The largest source of the renewable energy is the Sun. This fireball consists mostly of hydrogen and helium. Every second in the center of it, 600 millions tones of hydrogen transforms into helium in process of fusion, which caused the emission of large amounts of energy. In this</description>
		   <pubDate>Mon, 12 Mar 2012 00:00:00 CET</pubDate>
		</item>
		<item>
		   <title>Do it yourself</title>
		   <link>http://www.greenhome.co.me/index.php?IDSP=449&amp;jezik=eng</link>
		   <guid isPermaLink="true">http://www.greenhome.co.me/index.php?IDSP=449&amp;jezik=eng</guid>
		   <description>Solar collectors – hot water systems
 
For the last twenty years, use of solar collector technology has become common in Cyprus, Israel, Greece and other countries that have a lot of sunny days during the year. In Croatia, especially in its southern regions, using of solar collectors started recently. In sunny areas it is possible to save up to 80% of energy for hot water, sometimes even more, while in those less sunny areas savings can vary from 50% to 60%. In Austria, for example, with less sunny days, state greatly helps in the installation of solar collectors.
 
Solar systems for</description>
		   <pubDate>Sun, 11 Mar 2012 00:00:00 CET</pubDate>
		</item>
		<item>
		   <title>Renewable energy sources</title>
		   <link>http://www.greenhome.co.me/index.php?IDSP=450&amp;jezik=eng</link>
		   <guid isPermaLink="true">http://www.greenhome.co.me/index.php?IDSP=450&amp;jezik=eng</guid>
		   <description>BIOMASS
 

Getting heat from biomass is gaining importance at the global level. Biomass accumulates solar energy through photosynthesis. Biomass from water and carbon dioxide using solar energy produces glucose with oxygen being released. For glucose production it takes approximately 0.8 kWh / mol (energy per unit mass). During the combustion of glucose in a closed system, is being released approximately 0.78 kWh / mol (energy per unit mass). In the process of the combustion is being linked a carbon from the fuel with the oxygen and in the case of complete combustion is being generated</description>
		   <pubDate>Sat, 10 Mar 2012 00:00:00 CET</pubDate>
		</item>
		<item>
		   <title>Energy efficiency</title>
		   <link>http://www.greenhome.co.me/index.php?IDSP=451&amp;jezik=eng</link>
		   <guid isPermaLink="true">http://www.greenhome.co.me/index.php?IDSP=451&amp;jezik=eng</guid>
		   <description>Energy efficiency measures include the measures and devices that contribute to the rational use of energy, economic saving and through which are performed the same or greater level of comfort.
 
As the most effective measures to increase energy efficiency are identified:
 
a) Enacting and implementation of legislation for thermal protection and energy savings based on energy efficiency standards;

b) Informing the public about energy efficiency through energy labels for buildings, energy labels for equipment and ensembles, practical manual for energy management in buildings;

c)</description>
		   <pubDate>Fri, 09 Mar 2012 00:00:00 CET</pubDate>
		</item>
		</channel>
	</rss>